Property Attributes
- MLS#1358457
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityWitter
- NeighborhoodNone
- Zip72776
- Style
- Year Built2014
- Taxes$ 4405
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2646
- Lot Size169.05 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Spanning 169.05 acres, this private estate blends refined living, impressive amenities & breathtaking natural beauty creating a sporting haven for the outdoor enthusiast. Just outside Huntsville w/paved Hwy frontage, gated entrance, paved drive, buried utilities & fiber optic connectivity this trophy property offers privacy w/modern convenience. Anchored by a gorgeous primary residence, separate guest house & complemented by 3 impressive buildings each fully insulated w/concrete floors, 9 power overhead doors, gutters & 3,000 Gallon catchment system. Generator for primary residence & buildings plus water filtration system. Impressive grounds, featuring 4 stocked ponds enhanced by waterfall, aerators & fish feeders w/electric fencing. Sweeping mountain views, abundant wildlife of deer, turkey & bear, Redneck deer blinds, insulated hunting treehouse & private shooting range for the avid hunter. Exceptional offering of expansive acreage & collection of improvements for private hunting retreat or legacy destination.
| Price History | |
|---|---|
| 8/14/2026 | Listed $3,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Propane Cooktop,Propane Range,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Security Features | Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete,Rock |
| Year Built | 2014 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Additional Parcels Description | 001-01887-000,001-01884-000,001-01893-000,001-05211-001 |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding,Storage,Well House,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | From Springdale take 412E to. Huntsville, exit right on 412B through downtown Huntsville, turn right onto S. Harris St and follow Hwy 23 for approximately 13.6 miles. Property will be on the left. |
| City | Witter |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4405 |
| Virtual Tour | https://www.youtube.com/watch?v=WmEs-Zb8kHM&list=PLOyLCls7BHNQ&index=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Witter |
| Legal Description | See attached Survey |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Walk-In Closet(s),Window Treatments,Multiple Living Areas,Storage |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Metal |
|---|---|
| Parking Features | Garage,Asphalt,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Landscaped,Level,Not In Subdivision,None,Outside City Limits,Rolling Slope,Rural Lot,Secluded,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 169.05 |
| Foundation Details | Crawlspace |
| Building Area Total | 2646 |
| Lot Size Acres | 169.05 |
| Wooded Area | 149.1 |
| Road Surface Type | Paved |
| Covered Spaces | 9 |
| Road Frontage Type | Highway,Private Road,Public Road |
| Pasture Area | 19.91 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Rogers - Lindsey & Associates, Inc are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating